Rules | Phase 1 Challenge | Phase 2 Challenge | Live Account |
Target Profit | 10.00% ($1,000.00) | 5.00% ($500.00) | - |
Challenge Duration | Unlimited | Unlimited | - |
Challenge Leverage | 1:100 | 1:100 | 1:100 |
Minimum Trading Days | 5 Days | 5 Days | 1 Days |
Max Loss | 10.00% ($1,000.00) | 10.00% ($1,000.00) | 10.00% ($1,000.00) |
Daily Loss | 5.00% ($500.00) | 5.00% ($500.00) | 5.00% ($500.00) |
Trade on Weekends | No | No | No |
Profit Share | - | - | 80/20 |
Refundable Fees | $99.00 | Free | Refund |
Rules | Phase 1 Challenge | Phase 2 Challenge | Live Account |
Target Profit | 10.00% ($2,500.00) | 5.00% ($1,250.00) | - |
Challenge Duration | Unlimited | Unlimited | - |
Challenge Leverage | 1:100 | 1:100 | 1:100 |
Minimum Trading Days | 5 Days | 5 Days | 1 Days |
Max Loss | 10.00% ($2,500.00) | 10.00% ($2,500.00) | 10.00% ($2,500.00) |
Daily Loss | 5.00% ($1,250.00) | 5.00% ($1,250.00) | 5.00% ($1,250.00) |
Trade on Weekends | No | No | No |
Profit Share | - | - | 80/20 |
Refundable Fees | $225.00 | Free | Refund |
Rules | Phase 1 Challenge | Phase 2 Challenge | Live Account |
Target Profit | 10.00% ($5,000.00) | 5.00% ($2,500.00) | - |
Challenge Duration | Unlimited | Unlimited | - |
Challenge Leverage | 1:100 | 1:100 | 1:100 |
Minimum Trading Days | 5 Days | 5 Days | 1 Days |
Max Loss | 10.00% ($5,000.00) | 10.00% ($5,000.00) | 10.00% ($5,000.00) |
Daily Loss | 5.00% ($2,500.00) | 5.00% ($2,500.00) | 5.00% ($2,500.00) |
Trade on Weekends | No | No | No |
Profit Share | - | - | 80/20 |
Refundable Fees | $325.00 | Free | Refund |
Rules | Phase 1 Challenge | Phase 2 Challenge | Live Account |
Target Profit | 10.00% ($10,000.00) | 5.00% ($5,000.00) | - |
Challenge Duration | Unlimited | Unlimited | - |
Challenge Leverage | 1:100 | 1:100 | 1:100 |
Minimum Trading Days | 5 Days | 5 Days | 1 Days |
Max Loss | 10.00% ($10,000.00) | 10.00% ($10,000.00) | 10.00% ($10,000.00) |
Daily Loss | 5.00% ($5,000.00) | 5.00% ($5,000.00) | 5.00% ($5,000.00) |
Trade on Weekends | No | No | No |
Profit Share | - | - | 80/20 |
Refundable Fees | $500.00 | Free | Refund |
Rules | Phase 1 Challenge | Phase 2 Challenge | Live Account |
Target Profit | 10.00% ($20,000.00) | 5.00% ($10,000.00) | - |
Challenge Duration | Unlimited | Unlimited | - |
Challenge Leverage | 1:100 | 1:100 | 1:100 |
Minimum Trading Days | 5 Days | 5 Days | 1 Days |
Max Loss | 10.00% ($20,000.00) | 10.00% ($20,000.00) | 10.00% ($20,000.00) |
Daily Loss | 5.00% ($10,000.00) | 5.00% ($10,000.00) | 5.00% ($10,000.00) |
Trade on Weekends | No | No | No |
Profit Share | - | - | 80/20 |
Refundable Fees | $975.00 | Free | Refund |
This website is not directed at any jurisdiction and is not intended for any use that would be contrary to local law or regulation.